Antigua
1 Bed 1 Bath 758 sq. ft.
Starting at $2,102
# | Starting At | Available On | |
---|---|---|---|
# 5233 | $2,224 | Available Now | |
# 5141 | $2,239 | Available Now | |
# 5140 | $2,189 | Available Now | |
# 5241 | $2,224 | Available Now | |
# 5135 | $2,239 | Available Now | |
# 5235 | $2,224 | Available Now | |
# 5406 | $2,254 | Available Now | |
# 5172 | $2,189 | Available Now | |
# 5342 | $2,137 | Nov 18, 2024 | |
# 5238 | $2,137 | Nov 20, 2024 | |
# 1203 | $2,102 | Feb 08, 2025 | |
# 5122 | $2,142 | Feb 08, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.