Antigua
1 Bed 1 Bath 758 sq. ft.
Starting at $2,110

Apt # | Starting At | Available On | |
---|---|---|---|
# 5172 | $2,135 | Available Now | |
# 1309 | $2,120 | Available Now | |
# 3305 | $2,120 | Available Now | |
# 5312 | $2,200 | Available Now | |
# 5306 | $2,200 | Available Now | |
# 5241 | $2,170 | Available Now | |
# 1303 | $2,120 | Available Now | |
# 5243 | $2,170 | Available Now | |
# 5272 | $2,120 | Oct 08, 2023 | |
# 5271 | $2,170 | Oct 23, 2023 | |
# 5162 | $2,125 | Oct 23, 2023 | |
# 5122 | $2,125 | Oct 30, 2023 | |
# 5360 | $2,110 | Nov 23, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.