Trinidad

3 Bed 2 Bath 1413 sq. ft.

Starting at $3,302

# Starting At Available On
# 5350 $3,302 May 13, 2024
# 5201 $3,367 May 23, 2024
# 5157 $3,342 Jun 08, 2024
# 5257 $3,327 Jul 08, 2024
# 5250 $3,302 Jul 08, 2024
# 5400 $3,367 Jul 13, 2024
# 5145 $3,427 Jan 08, 2025

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.